Niche Trustflow PBN Links ! PBN Metrics Attached So You Can Choose Your Own!
I have a network of over 150 PBN's now (category/Niche specific).
Each PBN is hosted in different IPs with different NAP details and all the needed safty precautions and great care has been taken to not leave footprints or artificial flags. I dont link to spammy sites so dont even ask me.
What do you get? For each basic order (without adding a extra) you get:
-One 300-350 word unique, researched hand written article with related images. I have a pool of retired school teachers that write my articles (no spinning and copyscape checked.)
-Your One Anchor text (keyword) in the article with your website URL hyperlink
-DO FOLLOW link
-Permanent Link
-The article posted in one of the PBN's you choose.
What Requirements do i have?
Spammy keywords / Porn Or Gambling will be rejected.
Your article will be visible on the homepage until it naturally moves down to a categorized section on your chosen website where the link will be Permanent.
Heres a choice of 50 for you to choose from.
PBNs metrics are sorted by Trustflow:
Domain #1: TF: 31| CF: 34| PA: 23| DA: 8| Arts/Music
Domain #2: TF: 31| CF: 36| PA: 32| DA: 20| Regional / Europe
Domain #3: TF: 29| CF: 29| PA: 21| DA: 7| Society/People
Domain #4: TF: 29| CF: 30| PA: 26| DA: 12| Recreation/Travel
Domain #5: TF: 29| CF: 28| PA: 25| DA: 11| Business / Electronics and Electrical
Domain #6: TF: 28| CF: 31| PA: 24| DA: 9| Business / Textiles and Nonwovens
Domain #7: TF: 28| CF: 31| PA: 21| DA: 6| Business
Domain #8: TF: 28| CF: 31| PA: 21| DA: 5| Recreation / Travel
Domain #9: TF: 28| CF: 29| PA: 25| DA: 10| Business
Domain #10:TF: 27| CF: 32| PA: 21| DA: 7| Business
Domain #11:TF: 27| CF: 34| PA: 26| DA: 12| Recreation / Food
Domain #12:TF: 27| CF: 28| PA: 22| DA: 7| Business
Domain #13:TF: 27| CF: 30| PA: 24| DA: 9| Recreation / Pets
Domain #14:TF: 27| CF: 32| PA: 28| DA: 14| Regional / Europe
Domain #15:TF: 27| CF: 29| PA: 29| DA: 15| Recreation / Travel
Domain #16:TF: 26| CF: 29| PA: 25| DA: 11| Shopping / Health
Domain #17:TF: 26| CF: 28| PA: 27| DA: 14| Recreation / Travel
Domain #19:TF: 26| CF: 27| PA: 21| DA: 5| Games / Roleplaying
Domain #20:TF: 26| CF: 27| PA: 27| DA: 13| Regional / Europe
Domain #21:TF: 26| CF: 26| PA: 23| DA: 8| Business
Domain #22:TF: 26| CF: 26| PA: 28| DA: 14| Regional / Europe
Domain #23:TF: 26| CF: 29| PA: 30| DA: 16| Business / Agriculture and Forestry
Domain #24:TF: 26| CF: 26| PA: 23| DA: 8| Recreation / Pets
Domain #26:TF: 25| CF: 29| PA: 26| DA: 12| Business / Consumer Goods and Services
Domain #27:TF: 25| CF: 28| PA: 26| DA: 12| Recreation / Food
Domain #28:TF: 25| CF: 30| PA: 25| DA: 20| Society / Issues
Domain #29:TF: 24| CF: 24| PA: 26| DA: 11| Science / Agriculture
Domain #30:TF: 23| CF: 24| PA: 22| DA: 7| Computers / Graphics
Domain #31:TF: 23| CF: 24| PA: 26| DA: 12| Business
Domain #32:TF: 23| CF: 30| PA: 30| DA: 17| Recreation / Travel
Domain #33:TF: 23| CF: 30| PA: 21| DA: 5| Business / Consumer Goods and Services
Domain #34:TF: 23| CF: 32| PA: 18| DA: 13| Society / Paranormal
Domain #35:TF: 23| CF: 14| PA: 22| DA: 19| Sports / Cycling
Domain #36:TF: 23| CF: 25| PA: 25| DA: 10| Business
Domain #37:TF: 22| CF: 27| PA: 23| DA: 8| Business / Construction and Maintenance
Domain #38:TF: 21| CF: 30| PA: 39| DA: 28| Home / Personal Finance
Domain #39:TF: 20| CF: 10| PA: 31| DA: 19| Business / Healthcare
Domain #40:TF: 20| CF: 22| PA: 22| DA: 6| Recreation
Domain #41:TF: 20| CF: 26| PA: 22| DA: 10| Arts / Writers Resources
Domain #42:TF: 20| CF: 20| PA: 29| DA: 15| Business / Financial Services
Domain #43:TF: 19| CF: 20| PA: 25| DA: 14| Business / Energy
Domain #44:TF: 19| CF: 21| PA: 21| DA: 6| Arts / Music
Domain #45:TF: 18| CF: 24| PA: 25| DA: 10| Computers / Data Formats
Domain #46:TF: 20| CF: 22| PA: 22| DA: 6| Science / Technology
Domain #47:TF: 20| CF: 26| PA: 22| DA: 10| Regional / Europe
Domain #48:TF: 20| CF: 20| PA: 29| DA: 15| Recreation / Pets
Domain #49:TF: 19| CF: 20| PA: 25| DA: 14| Computers / Internet / Web Design and Development
Domain #50:TF: 19| CF: 21| PA: 21| DA: 6| Business / Real Estate
Domain #51:TF: 18| CF: 24| PA: 25| DA: 10| Science / Technology
Report:
A Google or an Excel Spreadsheet Is provided, with the post's url, the anchor text link and the date in which it has been published: everything to make your rank tracking easier. The spreadsheet will be sent to you as soon as the job has been finished.
Disclaimer:
-As a member of OMG and Source University i follow best practices to avoid any footprint issues in my network so you can buy with confidence.
-This includes co-citation for natural outbound links and bots are blocked from most of the network but not all.
-If you order multiple posts of the same url - then i will take some time to dripfeed it to ensure randomness. No single website is linked out to from more than 10 PBNS in the network. (size 150 plus) High add ons 16 or 30 therefore need to specify atleast 2 urls for me to accept them.
-All TF/CF metrics mentioned are are updated every month and domains may see a plus/minus fluctuations.
-This is the same network i use to rank my own seo clients - and i do apply social signals to my PBNS which is another bonus.
PositiveRating
AverageResponse Time
Ordersin progress
Fails to Deliver
Refund Rate